![]() |
|
Information about the
|
![]() |
LWVNCA Position: Water Resources
WATER RESOURCES
| 1. | In order to ensure a safe and adequate water supply for metropolitan Washington and to restore the quality of our streams and rivers, we support: | |||
| a) | conservation and protection of drinking water and supply sources. Sources of drinking water serving the metropolitan area, such as the Potomac River and Occoquan and Patuxent Reservoirs, must be maintained and protected against pollution from both point and non-point sources, | |||
| b) | regional demand reduction and water conservation measures to reduce annual per capita use -- | |||
| i) | Contingency plans should be developed on a regional basis to provide for mandatory restrictions on water use in time of emergency. | |||
| ii) | Measures to recycle treated waste water in industrial, agricultural, and other non-potable systems and measures to reduce the use of water of drinking water quality as a conveyer of wastes should be encouraged to the extent consistent with public health and hydrological requirements | |||
| c) | water-sharing measures to meet emergencies and to protect the physical and biological integrity of the sources, | |||
| d) | protection of ground water, | |||
| e) | official consideration of new drinking water sources -- | |||
| i) | Sources within the metropolitan region should be investigated as possible adjuncts to existing water sources | |||
| ii) | Construction of major upstream dams on the Potomac or its tributaries for the purpose of providing additional water supplies for the metropolitan region should not be undertaken unless other options have been found insufficient to meet the essential needs of the region. | |||
| 2. | We support regional planning to improve waste water treatment management. Final selection for new or expanded waste water treatment facilities should be based on meeting national clean water objectives, protecting public health, and minimizing environmental, energy, and cost impacts (1979, 89). | |||


Facebook
Google
Yahoo
